| Server IP : 92.204.28.36 / Your IP : 216.73.217.69 Web Server : Apache System : Linux sxb1plmcpnl510317.prod.sxb1.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64 User : f981716tud7w ( 9071646) PHP Version : 8.4.23 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /home/f981716tud7w/tmp/awstats/ssl/ |
Upload File : |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/f981716tud7w/tmp/awstats/ssl/awstats.swindon-taxi.4hh.61f.mywebsitetransfer.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047
POS_TIME 2719
POS_VISITOR 24108
POS_DAY 50644
POS_DOMAIN 3581
POS_LOGIN 4399
POS_ROBOT 4554
POS_WORMS 5534
POS_EMAILSENDER 5665
POS_EMAILRECEIVER 5808
POS_SESSION 51456
POS_SIDER 51667
POS_FILETYPES 5943
POS_DOWNLOADS 6642
POS_OS 6858
POS_BROWSER 7293
POS_SCREENSIZE 9568
POS_UNKNOWNREFERER 9642
POS_UNKNOWNREFERERBROWSER 10545
POS_ORIGIN 11165
POS_SEREFERRALS 11309
POS_PAGEREFS 11477
POS_SEARCHWORDS 14032
POS_KEYWORDS 14184
POS_MISC 2382
POS_ERRORS 14243
POS_CLUSTER 4255
POS_SIDER_404 14413
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501020527 1 0 7029400011494
FirstTime 20230401001045
LastTime 20230430204739
LastUpdate 20230501234824 1 0 0 0 0
TotalVisits 1216
TotalUnique 679
MonthHostsKnown 0
MonthHostsUnknown 696
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 51 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 129 135 771029 64 74 1358895
1 79 82 452307 28 31 779894
2 115 118 609688 53 61 1288889
3 66 68 390286 31 45 703889
4 83 86 636881 67 74 757012
5 133 143 785044 122 155 1471838
6 50 52 524922 36 42 839723
7 128 133 1723752 197 213 1460024
8 92 94 1045269 88 103 1733189
9 113 115 1016828 113 123 1303032
10 75 75 590998 88 95 1258459
11 88 95 908405 76 91 591954
12 99 101 985067 85 108 1341961
13 127 134 1351527 95 106 1388933
14 145 147 1684710 84 97 1340179
15 77 79 662606 46 48 598256
16 57 61 648885 67 87 1127066
17 70 70 504708 89 98 1989409
18 59 60 472841 68 72 1202370
19 87 90 786309 66 78 930928
20 87 90 861645 57 68 1246825
21 80 80 574453 64 77 679301
22 106 107 875030 79 99 1076830
23 101 109 818943 79 92 1427509
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 1448 1487 13432424
de 274 275 1067949
ru 52 52 535680
gb 49 67 1003730
in 47 47 357158
nl 36 36 98528
bg 32 38 453046
cl 30 30 221550
be 27 28 810872
se 26 37 189628
ca 26 26 528699
cz 23 23 102493
fr 19 19 53809
tr 16 16 21424
cn 16 18 286806
gr 15 15 51707
jp 11 11 25427
eu 10 10 212168
br 9 9 10647
it 8 8 30165
au 6 6 16721
vn 6 6 1350
ro 6 6 46051
es 5 5 1125
th 5 5 5436
fi 2 2 4761
sc 2 2 806
hk 2 2 450
za 4 4 9660
ua 2 2 12462
ir 4 4 20796
at 3 3 7139
ma 1 1 225
nz 1 1 2159
ch 1 1 9188
zz 2 2 9238
uz 1 1 12232
my 3 3 675
pl 3 3 11621
kr 4 4 9298
no 2 2 450
pt 2 2 806
md 2 2 4899
np 3 3 675
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 95 1190018 20230429231939 20
bot[\s_+:,\.\;\/\\-] 69 88864 20230430213707 54
bingbot/ 63 172897 20230428210247 15
Go\-http\-client/ 41 462677 20230417072424 0
zoominfobot 40 198661 20230423031156 8
bl\.uk_lddc_bot/ 39 2232899 20230414222627 2
no_user_agent 17 653573 20230429202823 0
SemrushBot/ 15 58299 20230426072429 6
YandexBot/ 13 37807 20230429163820 9
aiHitBot/ 11 220281 20230417121720 0
BLEXBot/ 8 58316 20230417165845 2
Applebot/ 7 25524 20230427031659 2
unknown 7 780 20230430193029 7
crawl 6 38629 20230418172530 0
link 4 29158 20230415012933 1
seek 4 144967 20230421173401 1
survey 4 165066 20230407231551 0
Barkrowler 3 19983 20230430105827 1
facebookexternalhit/ 1 44570 20230415090135 0
Python\-urllib/ 1 12220 20230419080549 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 9175 20230419112833 0
Firefox/1\.5 1 9013 20230414112356 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 37
png 34 140046 0 0
dev 1 12236 0 0
iwc 2 24542 0 0
xml 22 721852 0 0
stage 1 12239 0 0
cgi 2 24541 0 0
txt 6 73499 0 0
css 1 2020 0 0
jsp 10 122881 0 0
live 1 12238 0 0
env_1 1 12232 0 0
gif 13 1260545 0 0
www 1 12237 0 0
json 5 61186 0 0
prod 1 12237 0 0
php 1027 3471498 0 0
backup 1 12234 0 0
srf 2 24585 0 0
yml 2 24486 0 0
bak 1 12238 0 0
ns 2 24629 0 0
fcc 4 49286 0 0
html 998 11493474 0 0
save 1 12232 0 0
jspa 2 24557 0 0
env 4 48932 0 0
asp 4 49350 0 0
do 4 49152 0 0
Unknown 121 1390671 0 0
svg 2 24665 0 0
dist 2 24497 0 0
exe 6 73653 0 0
cfm 8 98250 0 0
old 1 12233 0 0
local 5 61215 0 0
aspx 4 49179 0 0
js 22 146586 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/insert-php/readme.txt 2 0 24500
/(download)/tmp/poc.txt 2 0 24497
/wp-content/plugins/elementor/readme.txt 2 0 24502
/wp-sitemap-index.xsl 1 0 2738
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx 50 50
androidoreo 1 1
win10 715 702
linux 111 98
androidpie 9 3
bsdopenbsd 11 11
android 2 2
ios_iphone 6 0
linuxubuntu 88 87
winxp 117 110
winvista 16 15
macosx10 33 33
androidmarshmallow 2 2
androidkitkat 2 2
win8 12 11
win7 148 146
macosx15 17 9
macosx8 35 32
androidnougat 1 1
Unknown 807 797
winnt 20 20
macosx11 7 5
macosx14 3 3
macosx9 60 59
win8.1 51 47
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome41.0.2228.0 25 25
chrome34.0.1847.137 18 17
firefox62.0 50 50
msie11.0 1 0
opera89.0.4447.51 14 14
android 2 2
chrome63.0.3239.132 1 1
chrome112.0.0.0 9 3
firefox40.1 4 4
chrome36.0.1985.67 34 31
chrome49.0.2656.18 21 19
chrome81.0.4044.138 1 1
chrome68.0.3397.0 7 7
firefox30.0 2 2
chrome60.0.3112.107 1 1
msie7.0 1 0
chrome92.0.4515.159 1 1
chrome37.0.2049.0 33 33
chrome111.0.0.0 5 5
chrome47.0.2526.106 1 1
chrome109.0.0.0 6 2
chrome63.0.3239.108 7 7
firefox24.0 2 2
firefox111.0 55 55
chrome42.0.2311.90 12 12
chrome64.0.3282.140 1 1
chrome35.0.2117.157 9 8
chrome41.0.2226.0 15 11
chrome35.0.1916.47 17 17
chrome81.0.4044.122 1 1
chrome34.0.1866.237 20 20
firefox75.0 1 1
chrome57.0.2987.133 1 1
firefox28.0 2 2
chrome52.0.1556.98 2 2
firefox103.0 1 0
firefox47.0 1 1
chrome53.0.2820.59 22 22
iphone 1 0
chrome66.0.3359.117 2 2
safari16.3 4 1
opera93.0.0.0 1 1
netscape5.0 21 21
mozilla 42 32
chrome41.0.2225.0 24 23
safari16.4 2 0
chrome80.0.3987.149 1 1
chrome35.0.3319.102 13 12
chrome107.0.0.0 2 2
chrome5.0.375.99 1 1
safari15.4 7 7
safari8.0 2 2
firefox99.0 2 2
chrome105.0.0.0 28 14
firefox96 441 441
chrome77.0.4150.130 2 2
chrome55.0.2919.83 12 11
firefox70.0 3 3
chrome65.0.3325.181 1 1
chrome97.0.4692.71 1 1
chrome106.0.0.0 8 5
chrome89.0.4389.82 1 1
chrome70.0.3538.77 20 20
chrome54.0.2866.71 14 13
chrome44.0.2403.155 10 10
chrome103.0.0.0 75 75
chrome52.0.2743.82 2 2
chrome46.0.2490.86 1 1
chrome96.0.4664.110 1 1
chrome78.0.3904.70 1 1
chrome92.0.4515.107 1 1
chrome81.0.4044.129 7 7
chrome101.0.4951.41 1 1
chrome45.0.2454.85 6 6
msie9.0 2 2
chrome40.0.2214.93 20 20
chrome36.0.1985.125 15 15
chrome103.0.5060.53 1 1
chrome89.0.4389.114 76 75
chrome35.0.2309.372 20 20
chrome71.0.3578.98 1 1
chrome100.0.4896.127 60 60
chrome36.0.1944.0 11 10
chrome83.0.4103.97 43 34
chrome46.0.2490.80 12 12
chrome110.0.0.0 3 3
chrome105.0.5195.52 3 3
chrome4.0.222.7 14 12
chrome84.0.4147.125 2 2
firefox102.0 14 14
chrome108.0.0.0 2 2
chrome70.0.3538.67 1 1
chrome102.0.5005.63 1 1
chrome37.0.2062.124 14 14
opera32.0.1948.45 5 5
chrome52.0.2762.73 16 16
chrome95.0.4638.69 1 0
Unknown 745 745
chrome41.0.2227.0 36 36
chrome79.0.3945.88 1 1
firefox52.0 6 4
chrome41.0.2227.1 11 11
chrome41.0.2224.3 21 20
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230430095314
Mozilla/5.0_(compatible;_AcmeInc/1.0) 20230427144753
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428000523
Python/3.8_aiohttp/3.8.3 20230417072701
WordPress/6.2;_https://www.swindon-taxi.co.uk 20230430200039
python-requests/2.26.0 20230418004444
python-requests/2.28.2 20230423042142
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230430130652
python-requests/2.29.0 20230427091427
python-requests/2.28.1 20230403122114
Mozilla/5.0_zgrab/0.x 20230417112450
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.28.2 20230423042142
python-requests/2.29.0 20230427091427
python-requests/2.28.1 20230403122114
python-requests/2.26.0 20230418004444
WordPress/6.2;_https://www.swindon-taxi.co.uk 20230430200039
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428000523
Python/3.8_aiohttp/3.8.3 20230417072701
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1975 2007
From1 4 4
From2 11 11
From3 50 57
From4 206 245
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 11 11
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 47
http://webmail.swindon-taxi.co.uk/wp-login.php 7 7
http://cpanel.swindon-taxi.co.uk/wp-login.php 5 5
http://webmail.swindon-taxi.co.uk/.env.prod 1 1
http://webmail.swindon-taxi.co.uk/.env.prod.local 1 1
http://webmail.swindon-taxi.co.uk/.env.production.local 1 1
http://webmail.swindon-taxi.co.uk/.env.swindon-taxi 1 1
http://webmail.swindon-taxi.co.uk/parameters.yml.dist 1 1
http://webmail.swindon-taxi.co.uk/.env.live 1 1
http://webmail.swindon-taxi.co.uk/.env.backup 1 1
https://mail.swindon-taxi.co.uk/index.php 1 1
http://webmail.swindon-taxi.co.uk/.env.save 1 1
http://webmail.swindon-taxi.co.uk/config/config.json 1 1
http://webmail.swindon-taxi.co.uk/.env.bak 1 1
http://webmail.swindon-taxi.co.uk/.env.webmail 1 1
http://webmail.swindon-taxi.co.uk/.env.local 1 1
http://webmail.swindon-taxi.co.uk/api/.env 1 1
http://webmail.swindon-taxi.co.uk/.env.example 1 1
http://webmail.swindon-taxi.co.uk/%25c0 1 1
http://webmail.swindon-taxi.co.uk/.env.dev.local 1 1
https://cpanel.swindon-taxi.co.uk/wp-admin/admin.php 1 1
http://cpanel.swindon-taxi.co.uk 1 1
http://webmail.swindon-taxi.co.uk/.env.www 1 1
http://webmail.swindon-taxi.co.uk/.env_sample 1 1
http://webmail.swindon-taxi.co.uk/sendgrid.env 1 1
http://webmail.swindon-taxi.co.uk/.env_1 1 1
http://webmail.swindon-taxi.co.uk/env.prod.js 0 1
http://webmail.swindon-taxi.co.uk/env.production.js 0 1
http://webmail.swindon-taxi.co.uk/env.test.js 0 1
http://webmail.swindon-taxi.co.uk/env.js 0 1
https://webmail.swindon-taxi.co.uk/wp-admin/admin.php 1 1
http://webmail.swindon-taxi.co.uk/.env.production 1 1
https://webmail.swindon-taxi.co.uk 1 1
http://webmail.swindon-taxi.co.uk/app/config/parameters.yml 1 1
http://webmail.swindon-taxi.co.uk/wp-config.php-backup 1 1
https://cpanel.swindon-taxi.co.uk 1 1
http://webmail.swindon-taxi.co.uk/parameters.yml 1 1
http://webmail.swindon-taxi.co.uk/.env.old 1 1
http://webmail.swindon-taxi.co.uk/config/default.json 1 1
http://webmail.swindon-taxi.co.uk/env.development.js 0 1
http://webmail.swindon-taxi.co.uk/.env.dev 1 1
http://webmail.swindon-taxi.co.uk/.env.stage 1 1
http://webmail.swindon-taxi.co.uk/credentials/config.json 1 1
http://webmail.swindon-taxi.co.uk/.env.development.local 1 1
http://webmail.swindon-taxi.co.uk/env.dev.js 0 1
http://webmail.swindon-taxi.co.uk/app/config/parameters.yml.dist 1 1
https://mail.swindon-taxi.co.uk/favicon.ico 0 1
http://webmail.swindon-taxi.co.uk 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 2 84
206 1 9175
404 499 21878445
302 104 12
400 27 74
401 83 40377
301 884 4
500 36 58121
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 212
/wp-content/plugins/ioptimization/IOptimize.php 5 www.google.com
/search 2 -
/siteminderagent/forms/smaceauth.fcc 2 -
/carbon/admin/login.jsp 2 -
/car1/estimateresult/result 2 -
/wpconfig.bak.php 1 http://www.google.com.hk
/search/ 2 -
/wp-content/plugins/elementor/assets/js/frontend.min.js 2 -
/lostpassword.php/n4gap%22%3E%3Cimg%20src=a%20onerror=alert(%22document.domain%22)%3E 2 -
/(download)/tmp/poc.txt 2 -
/wp-content/plugins/elementor/readme.txt 2 -
/ads.txt 2 https://swindon-taxi.co.uk/ads.txt
/vendor/diablomedia/zendframework1-http/tests/Zend/Http/Client/_files/testRedirections.php 1 -
/XRg4%3Cimg%20src=x%20data%27a%27onerror=alert%28domain%29%3E.childrenlist.html 1 -
/MicroStrategyLibrary/auth/ui/loginPage 2 -
/wp-content/plugins/e-search/tmpl/title_az.php 2 -
/7/0/33/1d/www.citysearch.com/search 2 -
/rindex.php 7 www.google.com
/royal_event/companyprofile.php 2 -
/filter/jmol/js/jsmol/php/jsmol.php 2 -
/cms/info.php 2 -
/admin/queues.jsp 2 -
/wp-content/plugins/FlagEm/flagit.php 2 -
/wp-content/plugins/jsmol2wp/php/jsmol.php 2 -
/wp-content/plugins/sniplets/view/sniplets/warning.php 2 -
/wp-content/plugins/avchat-3/index_popup.php 2 -
/vendor/qcubed/qcubed/assets/php/profile.php 2 -
/wp-content/plugins/marmoset-viewer/mviewer.php 4 -
/hoteldruid/visualizza_tabelle.php 2 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 2 www.google.com
/assets/_core/php/profile.php 2 -
/wp-includes/class-index-wordpress.php 1 -
/contao/%22%3e%3Cscript%3Ealert%28document.domain%29%3C%2Fscript%3E 2 -
/wp-content/plugins/swipehq-payment-gateway-woocommerce/test-plugin.php 2 -
/phpinfo.php 1 -
/modifica_cliente.php 2 -
/pacs/login.php 2 -
/wp-content/plugins/anti-plagiarism/js.php 2 -
/omni_success 2 -
/www/delivery/afr.php 2 -
/siteminderagent/forms/smpwservices.fcc 2 -
/login/ 2 -
/config.bak.php 1 http://www.google.com.hk
/badging/badge_template_v0.php 2 -
/ghost/preview 2 -
/squid.svg 2 -
/index.php 2 -
/wp-plain.php 4 www.google.com
/goform/login_process 1 -
/sgdadmin/faces/com_sun_web_ui/help/helpwindow.jsp 2 -
/ueditor/php/controller.php 2 -
/jira/secure/BrowseProject.jspa 2 -
/calendar/calendar_form.php/%22%3E%3Cscript%3Ealert%28document.domain%29%3C/script%3E 2 -
/te%3Cimg%20src=x%20onerror=alert(42)%3Est 1 -
/plugins/address_add/add.php 2 -
/message 2 -
/wp-content/plugins/wpb-show-core/modules/jplayer_new/jplayer_twitter_ver_1.php 2 -
/fmlurlsvc/ 2 -
/module/ 2 -
/cgi-bin/luci/site_access/ 2 -
/contact-us 1 -
/jsps/genrequest.jsp 2 -
/wp-content/plugins/pondol-formmail/pages/admin-mail-info.php 2 -
/onlinePreview 2 -
/wp-content/plugins/seoplugins/mar.php 5 www.google.com
/content/about-hst-swindon-taxi-service 2 -
/CFIDE/debug/cf_debugFr.cfm 2 -
/wp-content/plugins/wp-planet/rss.class/scripts/magpie_debug.php 2 -
/sync/dropbox/download 2 -
/sftp-config.json 9 -
/login/forgetpswd.php 2 -
/assets/php/profile.php 2 -
/.ftpconfig 9 -
/auth/login 2 -
/wp-content/plugins/amty-thumb-recent-post/amtyThumbPostsAdminPg.php 2 -
/logout 2 -
/wp-content/plugins/page-layout-builder/includes/layout-settings.php 1 -
/Devices-Config.php 2 -
/magmi/web/ajax_gettime.php 2 -
/mymwigqi.php 1 www.google.com
/fw.login.php 2 -
/wp-content/plugins/elementor-pro/assets/css/frontend-rtl.min.css 1 -
/SAPIrExtHelp/random/SAPIrExtHelp/random/%22%3e%3cSVG%20ONLOAD%3d%26%2397%26%23108%26%23101%26%23114%26%23116%28%26%23x64%26%23x6f%26%23x63%26%23x75%26%23x6d%26%23x65%26%23x6e%26%23x74%26%23x2e%26%23x64%26%23x6f%26%23x6d%26%23x61%26%23x69%26%23x6e%29%3e.as 2 -
/scripts/wa-HAP.exe 2 -
/loyalty_enu/start.swe/%3E%22%3E%2Fscript%3E%3Cscript%3Ealert%28document.domain%29%3C%2Fscript%3E 2 -
/wp-content/plugins/TOPXOH/wDR.php 2 www.google.com
/LoadFrame 2 -
/Visitor/bin/WebStrings.srf 1 -
/vendor/curl/curl/tests/server/php-curl-test/post_file_path_upload.php 2 -
/wp-content/plugins/insert-php/readme.txt 2 -
/CFIDE/wizards/common/_logintowizard.cfm 2 -
/_ignition/scripts/--%3E%3Csvg%20onload=alert%28document.domain%29%3E 2 -
/admin/histograms 2 -
/payform.php 2 -
/wp-content/plugins/qards/html2canvasproxy.php 2 -
/wp-content/plugins/enhanced-tooltipglossary/backend/views/admin_importexport.php 2 -
/forums/search/z--%3E%22%3E%3C/script%3E%3Cscript%3Ealert%28document.domain%29%3C/script%3E/ 2 -
/zimbra/h/search 2 -
/wp-content/plugins/instabuilder2/cache/up.php 5 www.google.com
/cfusion/debug/cf_debugFr.cfm 2 -
/creaprezzi.php 2 -
/scripts/wa.exe 4 -
/wp-content/plugins/dhtmlxspreadsheet/codebase/spreadsheet.php 2 -
/wp-content/plugins/infusionsoft/Infusionsoft/examples/leadscoring.php 2 -
/newVersion 2 -
/wp-content/plugins/dzs-videogallery/deploy/designer/preview.php 2 -
/wp-content/plugins/alert-before-your-post/trunk/post_alert.php 2 -
/wp-content/plugins/wpify-woo/deps/dragonbe/vies/examples/async_processing/queue.php/%22%3E%3Cscript%3Ealert%28document.domain%29%3C/script%3E 2 -
/xmlrpc.php 14 -
/wp-1ogin_bak.php 1 http://www.google.com.hk
/wp-content/plugins/blogroll-fun/blogroll.php 1 -
/wp-content/plugins/movies/getid3/demos/demo.mimeonly.php 2 -
/api/snapshots 2 https://www.swindon-taxi.co.uk
/.vscode/sftp.json 9 -
/cgi/dataset_dictionary 2 -
/properties/ 2 -
/editor_tools/module 2 -
/wp-includes/class-wordpress-license.php 1 -
/&sa=U&ved=0ahUKEwi20crOluf7AhWaXWwGHVgtBZwQ61gIzgIoBQ&usg=AOvVaw11AXW2nWl55SdsZIXuUyew 1 https://www.google.co.uk/maps/search/SN2%203FL
/tests/Zend/Http/Client/_files/testRedirections.php 1 -
/menu/stapp 2 -
/r2w/signIn.do 2 -
/kindeditor/php/demo.php 2 -
/admin/data/autosuggest-remote.php 2 -
/owa/auth/frowny.aspx 2 -
/wp-includes/wp-system-cloud.php 1 -
/wp-content/plugins/instabuilder2/cache/plugins/moon.php 5 www.google.com
/MYMa%3Cbr%3E%3Cbr%3Eplease%20authenticate%3Cbr%3E%3Cbr%3E.childrenlist.html 1 -
/Dialog/FileDialog.aspx 2 -
/MUP/ 2 www.swindon-taxi.co.uk/MUP
/free_time_failed.cgi 2 -
/wp-content/plugins/wp-ticket/assets/ext/zebraform/process.php 2 -
/node/28/done/ 1 https://www.swindon-taxi.co.uk/node/28/done/
/bitrix/components/bitrix/mobileapp.list/ajax.php/ 4 -
/upl.php 1 -
/wp-content/themes/ambience/thumb.php 2 -
/microstrategy7/Login.asp 2 -
/users/registration 2 -
/custom/%3Cimg%20src=x%20onerror=alert(document.domain)%3E 2 -
/wp-content/plugins/emag-marketplace-connector/templates/order/awb-meta-box.php 2 -
/crx/de/setPreferences.jsp 1 -
/Ajax_url_encode.php 2 -
/ 26 -
/&sa=U&ved=0ahUKEwih84W5zPT7AhXX6XMBHWcTB-YQ61gIvQEoBQ&usg=AOvVaw3v_V9EGhpyPRacsaxIOwFM 1 https://www.google.co.uk/maps/search/SN2%203SG
/adm_program/system/redirect.php 2 -
/wp-content/plugins/elementor-pro/assets/js/custom-code.js 2 -
/home/get_products 2 -
/wp-content/plugins/all-in-one-event-calendar/app/view/agenda-widget.php 2 -
/ajax.php 4 -
/cart 2 -
/admin.back%3Cimg%20src=x%20onerror=alert%28document.domain%29%3E 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/share/api/notes/%3Cimg%20src=x%20onerror=alert(document.domain)%3E 2 -
/wp-content/plugins/trafficanalyzer/js/ta_loaded.js.php 1 -
/webadmin/policy/category_table_ajax.php 2 -
/wp-content/plugins/athlon-manage-calameo-publications/thickbox_content.php 2 -
/iwc/idcStateError.iwc 2 -
/a%27%22%3e%3cinjectable%3e 2 -
/data/autosuggest-remote.php 2 -
/webshell4/login.php 4 -
/appliance/login.ns 2 -
/config/postProcessing/testNaming 2 -
/dati/availability_tpl.php 2 -
/tinyfilemanager.php 1 -
/wp-content/plugins/photoxhibit/common/inc/pages/build.php 2 -
/share/api/images/%3Cimg%20src=x%20onerror=alert(document.domain)%3E/filename 2 -
/Solar_AiConf.php/%22%3E%3Cscript%3Ealert%28document.domain%29%3C%2Fscript%3E 2 -
/ieuclvwn/how-to-cut-pergola-rafter-ends-34d210 12 -
/main/calendar/agenda_list.php 2 -
/login.php 2 -
/wp-content/plugins/forget-about-shortcode-buttons/assets/js/fasc-buttons/popup.php 2 -
/servlet/com.adventnet.me.opmanager.servlet.FailOverHelperServlet 2 -
/&sa=U&ved=0ahUKEwiz4Oen-rb7AhVR2XMBHUH5BREQ61gIwwEoBQ&usg=AOvVaw2jEW22fWNtriL20Xulqqbe 1 https://www.google.co.uk/maps/search/SN2%203FH
/php/device_graph_page.php 2 -
/email/unsubscribed 2 -
/wp-content/themes/seotheme/mar.php 5 www.google.com
/wp-admin/x.php 1 -
/plugins/servlet/Wallboard/ 2 -
/wp-content/themes/pridmag/db.php 6 www.google.com
/content/crx/de/setPreferences.jsp 1 -
/rss.xml 1 https://www.swindon-taxi.co.uk/
/karma.js 2 -
/php/demo.php 2 -
/error3 2 -
/wp-includes/class-wp-page-icon.php 1 -
/mobile/error-not-supported-platform.html 2 -
/wp-content/plugins/ajax-random-post/js.php 2 -
///wp-json// 4 -
/base64/PHNjcmlwdD5hbGVydChkb2N1bWVudC5kb21haW4pPC9zY3JpcHQ+ 2 -
/remote/error 2 -
/PolicyMgmt/policyDetailsCard.do 2 -
/e/ViewImg/index.html 2 -
/visit-swindon-with-hst-swindon-taxi-services.html 1 -
/templates/m/inc_head.php 2 -
/wp-content/plugins/checklist/images/checklist-icon.php 2 -
/hbayfvzt.php 1 www.google.com
/passwordreset 2 -
/eogdeyht.php 1 www.google.com
/guest/users/forgotten 2 -
/mt/pekok.php 5 www.google.com
/wp-content/plugins/import-legacy-media/getid3/demos/demo.mimeonly.php 2 -
/ccm/system/panels/page/preview_as_user/preview 2 -
/login.php/'%3E%3Csvg/onload=alert%602Oeo0EktylnAMrg61XDunXcz1R4%60%3E 2 -
/.DS_Store 1 -
/wp-content/updates.php 3 www.google.com
/wp-admin/js/widgets/wp-login.php 1 -
/control/stream 2 -
/.env 4 -
/index.jsp 2 -
/wp-content/plugins/wp-symposium/get_album_item.php 2 -
