Uname:Linux sxb1plmcpnl510317.prod.sxb1.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64

403WebShell
403Webshell
Server IP : 92.204.28.36  /  Your IP : 216.73.217.69
Web Server : Apache
System : Linux sxb1plmcpnl510317.prod.sxb1.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
User : f981716tud7w ( 9071646)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/f981716tud7w/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/f981716tud7w/tmp/awstats/awstats082025.maasala.4hh.61f.mywebsitetransfer.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/f981716tud7w/tmp/awstats/awstats.maasala.4hh.61f.mywebsitetransfer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2755                
POS_VISITOR 8825                
POS_DAY 15249               
POS_DOMAIN 3605                
POS_LOGIN 4181                
POS_ROBOT 4336                
POS_WORMS 5126                
POS_EMAILSENDER 5257                
POS_EMAILRECEIVER 5400                
POS_SESSION 15727               
POS_FILESIZE 19359               
POS_SIDER 15935               
POS_FILETYPES 5535                
POS_DOWNLOADS 5860                
POS_OS 6023                
POS_BROWSER 6292                
POS_SCREENSIZE 7097                
POS_UNKNOWNREFERER 7171                
POS_UNKNOWNREFERERBROWSER 7516                
POS_ORIGIN 7745                
POS_SEREFERRALS 7883                
POS_PAGEREFS 8045                
POS_SEARCHWORDS 8193                
POS_KEYWORDS 8345                
POS_MISC 2418                
POS_ERRORS 8404                
POS_CLUSTER 4037                
POS_SIDER_404 8516                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250827044426 159 35838 12383130170016
FirstTime 20250801043624
LastTime 20250827044426
LastUpdate 20250827051614 159 0 159 0 0
TotalVisits 273                 
TotalUnique 159                 
MonthHostsKnown 0                   
MonthHostsUnknown 164                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 52 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 154296 128 143 383445
1 12 12 142046 121 131 295143
2 6 6 71012 90 96 197720
3 19 19 223841 97 122 246603
4 9 9 95344 137 144 402808
5 19 20 236004 120 126 332378
6 19 19 224642 128 137 317954
7 23 23 271568 105 112 288979
8 15 15 165784 121 128 346648
9 17 17 201034 136 145 353998
10 10 10 118466 118 130 339659
11 12 12 141847 122 139 288477
12 15 15 165352 192 207 443732
13 24 24 283628 205 224 442402
14 18 18 201860 218 242 519254
15 30 30 354852 266 275 922895
16 18 18 212744 192 198 442643
17 23 24 273115 239 249 527410
18 17 17 200673 145 154 336088
19 77 99 1158477 130 147 331896
20 13 13 141526 104 124 287229
21 13 14 205489 74 85 200392
22 9 10 192494 103 116 178973
23 83 83 324098 186 194 744969
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
nl 135 135 1596669
ru 122 143 1666850
us 59 63 610639
de 51 51 145120
jp 32 33 462809
fr 22 22 248668
tw 17 17 201214
gb 13 13 119490
cz 12 12 142222
in 10 10 118347
cn 10 10 117469
ua 5 5 59153
lb 5 5 59014
zz 4 4 12038
ca 3 3 23598
ro 2 2 23532
vn 2 2 23568
by 2 2 23542
gr 2 2 23608
am 2 2 23634
ma 1 1 11854
tt 1 1 11862
rs 1 1 11701
kr 1 1 11811
sg 1 1 11780
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 91 1075219 20250826190511 0
DotBot/ 84 14868 20250825135924 84
Go\-http\-client/ 43 473475 20250824231459 3
unknown 33 16056 20250825214635 33
Googlebot/ 17 25251 20250826192950 15
zoominfobot 15 2010 20250818223358 15
AhrefsBot/ 7 756 20250824100601 7
MJ12bot/ 7 756 20250824085508 7
bot[\s_+:,\.\;\/\\-] 5 35656 20250823102834 2
BLEXBot/ 4 536 20250816051528 4
YisouSpider 4 536 20250818032759 4
Pinterestbot 2 268 20250815000038 2
Apache\-HttpClient/ 2 268 20250827042230 2
nutch 2 268 20250825115519 2
crawl 1 177 20250805183938 1
SemrushBot/ 1 134 20250801194345 1
facebookexternalhit/ 1 177 20250817180349 1
Velen 1 134 20250823203831 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
php 18 164922 0 0
yml 7 82829 0 0
old 1 11802 0 0
json 5 59116 0 0
Unknown 62 98989 0 0
yaml 1 11766 0 0
env 22 259659 0 0
prod 1 11800 0 0
js 23 421016 0 0
xml 5 5225 0 0
html 387 4547674 0 0
py 2 23605 0 0
stage 1 11804 0 0
txt 3 14576 0 0
local 3 35409 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 2 0 2722
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 11854
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx15 4 4
androidnougat 7 7
winnt 2 2
macosx10 2 0
win8.1 50 50
win8 8 8
win10 298 275
linuxubuntu 10 10
ios_iphone 47 47
linux 6 6
win7 46 46
winxp 1 1
win11 1 0
Unknown 57 57
androidmarshmallow 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
safari17.2 1 1
chrome131.0.0.0 36 36
chrome103.0.5060.134 9 9
chrome91.0.4472.124 80 59
chrome129.0.0.0 17 17
chrome60.0.3112.107 7 7
chrome56.0.2949.47 2 2
chrome106.0.0.0 1 1
chrome137.0.0.0 3 3
chrome103.0.5042.0 14 14
chrome103.0.5060.53 18 18
chrome117.0.5938.132 1 1
firefox122.0 2 2
chrome86.0.2325 1 1
chrome52.0.1556.98 2 2
mozilla 45 45
chrome95.0.4638.69 2 0
chrome114.0.0.0 1 1
chrome103.0.0.0 102 102
firefox114.0 3 3
msie6.0 1 1
chrome78.0.3904.108 5 5
firefox99.0 1 0
chrome95.0.2046 1 1
safari17.3 1 1
Unknown 13 13
safari13.0.3 47 47
chrome103.0.5060.66 21 21
chrome45.0.2454.85 2 2
netscape5.0 2 2
chrome98.0.4758.102 1 1
firefox129.0 1 1
chrome103.0.5060.114 43 43
chrome39.0.2171.95 2 0
chrome114.0.5775.194 6 6
chrome130.0.0.0 47 47
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250824231432
panscient.com 20250824164938
Mozilla/5.0_(l9scan/2.0.031313e24313e2530323e22393;__https://leakix.net) 20250824231455
Cpanel-HTTP-Client/1.0 20250824231409
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20250824231409
panscient.com 20250824164938
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250825210613
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 225
From1 1 2
From2 1 1
From3 0 0
From4 313 313
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
101 11 0
500 3383 7341962
302 2 408
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 164
212.52.28.66 132 132 1561284 20250826201035
185.177.72.7 58 79 933036 20250826190823
92.204.210.62 39 39 3186 20250824231432
5.196.78.175 21 21 248668 20250825064711
146.120.161.147 9 9 106809 20250826013402
46.8.156.158 8 8 94636 20250822051310
1.169.117.64 8 8 94445 20250826075017
78.138.127.62 8 8 94520 20250827040345 20250827040345 /
89.175.12.245 7 7 82441 20250826191255
144.172.115.170 6 6 70675 20250825004434
65.108.108.170 6 6 70715 20250827004358
82.133.59.57 6 6 70821 20250825231315
77.83.84.240 6 6 71138 20250822074521
1.169.116.129 5 5 59278 20250822082732
188.130.137.229 5 5 59094 20250821142348
195.2.67.184 5 5 59088 20250822012531
84.54.44.204 5 5 59014 20250823004543
45.140.53.216 5 5 59282 20250822023459
185.231.154.128 5 5 58761 20250824220907
91.142.73.116 5 5 59033 20250822091345
1.169.98.245 4 4 47491 20250820085059
13.214.158.49 3 3 261 20250824231431
38.180.23.178 3 3 35386 20250825150430
165.227.84.14 2 2 23483 20250824231452
194.156.123.14 2 2 23746 20250821170143
154.36.80.207 1 1 11762 20250819232220
49.51.196.42 1 1 11820 20250823004637
43.167.239.66 1 1 11788 20250819210758
162.62.213.165 1 1 11775 20250822225757
49.51.166.228 1 1 11745 20250821093545
18.218.180.166 1 1 87 20250824231430
85.203.44.174 1 1 11793 20250824051414
47.254.78.43 1 1 0 20250823123132
45.8.25.10 1 1 11852 20250825230414
128.199.182.55 2 2 23792 20250824231455
118.139.182.99 1 1 11780 20250825180846
94.181.165.225 1 1 11802 20250819070559
43.131.23.154 1 1 11755 20250821121352
141.138.105.252 1 1 11882 20250821022336
89.185.93.200 2 2 23606 20250822113447
129.226.93.214 1 1 11745 20250819140615
46.148.206.226 1 1 11806 20250825200905
170.106.161.78 1 1 11808 20250826081232
13.62.100.198 1 1 87 20250824231430
45.147.192.170 1 1 11817 20250823104221
178.20.212.222 1 1 11701 20250824043732
87.249.132.5 1 1 11786 20250823050205
101.251.238.60 1 1 11786 20250824103254
43.165.189.110 1 1 11760 20250821050605
43.135.139.165 1 1 11690 20250825052500
89.163.154.141 1 1 11857 20250824012026
43.153.104.196 1 1 11745 20250824231746
43.135.182.95 1 1 11803 20250823233959
77.246.107.128 1 1 11705 20250819225328
46.8.23.199 1 1 11736 20250824062715
43.133.220.37 1 1 11729 20250825005602
163.5.241.103 1 1 0 20250816205048
5.142.231.78 1 1 11808 20250823110014
18.220.126.186 2 2 174 20250824231430
119.28.177.175 1 1 11753 20250819092713
13.213.47.155 1 1 1045 20250819234315
149.154.69.158 1 1 11745 20250823054955
93.100.139.106 1 1 11802 20250822174328
5.175.113.26 1 1 11852 20250821015030
44.250.216.76 1 1 87 20250824231430
116.104.7.186 1 1 11848 20250821005848
138.84.58.137 1 1 11922 20250821235945
185.39.19.49 1 1 11785 20250822083215
178.92.34.242 2 2 23741 20250823205157
43.166.237.57 1 1 11810 20250820073944
43.135.183.82 1 1 11831 20250820032232
46.44.51.32 1 1 11697 20250819233752
185.104.184.198 1 1 1045 20250817145104
190.93.116.130 1 1 11862 20250825012507
23.247.136.248 1 1 11776 20250819073754
176.32.195.85 2 2 23634 20250825230335
145.220.91.19 2 2 23592 20250824212651
8.219.178.111 1 1 11706 20250826105503
170.106.11.6 1 1 11761 20250823175702
43.156.204.134 1 1 11803 20250821212632
43.157.181.189 1 1 11770 20250823154411
45.145.118.185 1 1 11864 20250821153051
192.252.209.155 1 1 11863 20250821173628
69.61.200.104 1 1 11831 20250822072749
49.51.243.95 1 1 11710 20250826205752
43.153.102.138 1 1 11652 20250821032033
98.159.36.17 1 1 11800 20250824231450
18.117.222.238 0 1 11854 
45.89.70.30 2 2 23587 20250821072351
170.106.35.187 1 1 11761 20250823071823
43.164.196.57 1 1 11834 20250826013020
77.105.140.65 1 1 11822 20250827024415
92.119.36.86 1 1 11812 20250820174028
49.51.36.179 1 1 11738 20250823053639
5.254.26.60 1 1 11751 20250823225346
170.106.160.90 1 1 11806 20250824175224
45.227.255.158 1 1 11854 20250822101611
166.88.172.207 1 1 11821 20250824035615
34.148.244.80 0 1 86396 
109.248.205.196 1 1 11747 20250823174501
88.218.46.222 1 1 11796 20250823055607
49.51.180.2 1 1 11676 20250820195001
43.130.26.3 1 1 11785 20250820221433
46.8.10.200 1 1 11688 20250824215736
43.157.179.227 1 1 11725 20250822075907
43.131.243.61 1 1 11804 20250824154801
170.106.82.209 1 1 11809 20250820014917
185.220.101.26 1 1 11821 20250826014550
205.169.39.48 1 1 11741 20250824194221
43.130.39.254 1 1 11794 20250827044426 20250827044426 /
205.169.39.15 1 1 11770 20250821064722
178.172.147.169 2 2 23542 20250826051501
43.130.12.43 1 1 11719 20250825191330
45.159.23.91 1 1 11727 20250824035345
5.183.253.43 1 1 11811 20250822114943
84.239.41.204 1 1 11781 20250824164938
152.32.226.8 1 1 11825 20250821133202
31.6.19.20 1 1 11883 20250822132035
43.157.149.188 1 1 11801 20250824012735
151.249.174.219 1 1 11867 20250820152259
45.135.33.108 2 2 23657 20250821195604
43.157.191.20 1 1 11759 20250824061059
34.74.143.138 1 1 1045 20250801043624
23.178.112.211 1 1 87 20250824231430
135.181.125.113 1 1 11784 20250819082024
43.130.15.147 1 1 11785 20250824074750
49.51.72.76 1 1 11749 20250822152848
43.153.74.75 1 1 11740 20250827025126
113.166.95.201 1 1 11720 20250819231904
43.153.204.189 1 1 11771 20250826095958
43.156.156.96 2 2 23497 20250825160113
109.234.38.162 1 1 11786 20250824012252
149.88.110.35 0 1 1361 
1.231.27.21 1 1 11811 20250819063621
51.20.141.134 2 2 174 20250824231430
43.133.187.11 1 1 11720 20250825070108
54.191.218.254 2 2 174 20250824231430
49.51.253.83 1 1 11780 20250820092442
23.178.112.210 2 2 174 20250824231430
192.64.113.146 2 2 11782 20250824231446
95.27.43.186 1 1 11942 20250822220149
118.194.250.22 1 1 11712 20250820124508
34.142.229.50 1 1 0 20250806080904
62.133.47.154 1 1 11775 20250824231450
172.81.57.202 2 2 23466 20250826234355
45.83.116.72 1 1 11707 20250819122645
35.247.178.129 2 2 0 20250825210613
185.39.19.34 1 1 11805 20250819170959
43.134.237.246 0 1 86396 
173.181.38.140 1 1 11814 20250826070452
43.166.253.94 1 1 11745 20250819121207
43.166.1.243 1 1 11774 20250821235722
140.235.3.39 1 1 11777 20250824035023
43.159.145.153 1 1 11719 20250822171849
98.188.47.132 1 1 11772 20250821222851
178.158.205.226 2 2 23530 20250826055718
43.130.106.18 1 1 11805 20250822060827
43.165.67.57 1 1 11811 20250826032538
149.88.110.43 0 1 1361 
185.238.231.152 1 1 1045 20250813211059
212.20.115.8 1 1 11760 20250824053019
185.238.231.137 1 1 1045 20250814000919
43.130.154.56 1 1 11689 20250826183625
176.226.178.181 2 2 23578 20250826031549
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20250801 1 1 1045 1
20250806 1 1 0 1
20250807 0 1 86396 0
20250809 0 1 86396 0
20250810 0 1 1361 0
20250813 1 1 1045 1
20250814 1 1 1045 1
20250815 0 1 1361 0
20250816 1 1 0 1
20250817 1 1 1045 1
20250819 30 30 343102 29
20250820 50 51 602993 31
20250821 61 61 721455 37
20250822 50 50 591241 35
20250823 40 40 460069 28
20250824 105 105 594487 45
20250825 69 69 790992 32
20250826 99 120 1417247 25
20250827 5 5 58912 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 9
2mn-5mn 3
1h+ 14
0s-30s 230
30s-2mn 2
5mn-15mn 8
15mn-30mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 86
/ 156 1813795 141 135
/blog/2019/12/01/eating-is-a-merging-of-consciousness/ 108 1280569 51 59
/login/ 69 813999 24 16
/blog/in-ceremony-with/the-ceremony-of-food/ 53 627556 36 36
/.well-known/acme-challenge/6tJHQeJnYRs0n7cpyzmvBMdylBZEOxS24KV6X_AJdLw 5 435 0 0
/.well-known/acme-challenge/dw7xfUYywji7t1g6k-mA8RaLTBLShRpgfAGmkGcGN60 5 435 0 0
/.well-known/acme-challenge/7lkDOoOIDsIlDx5lOxiR2iox-vQD9lT7Zkvu2mtVEjw 5 435 0 4
/.well-known/acme-challenge/Bv3UAfvPp4nTaYgwmRyZax65vli6SxeabR_ftUTVpMk 5 435 4 5
/.well-known/acme-challenge/W0RIiiNz_AFVGwNUA7m3HPfPuNsFWj7Ho3qBL28XiwU 5 435 0 0
/wp-includes/wlwmanifest.xml 5 5225 5 5
/.well-known/acme-challenge/M28mGy_mOZ0PAhZWkKjbX-QmdodHdHFrS0a0szJZoWk 5 435 0 0
/.well-known/acme-challenge/gl-0ttVCjdXxZMUU6YGWee7cggx77xxazUXGoo2DNhw 5 435 5 0
/.well-known/acme-challenge/qiGSQdSa5xelDsugKrUjTsdBuAjmBP6O2wmyQAFcwI8 5 435 0 0
/.well-known/acme-challenge/vgTZF_I1hEr9dT9bTzYAJR63BvM--i6VZYfYqR-dZUw 5 435 0 1
/wp-admin/setup-config.php 3 0 2 2
/_all_dbs 2 23613 0 2
/wp.php 2 23602 0 2
/appsettings.json 2 23604 0 0
/geju.php 2 23489 0 0
/wp-content/plugins/about.php 2 23584 2 0
/test.php 1 11736 0 0
/.aws/credentials 1 11751 0 0
/.well-known/acme-challenge/YLSF4UMB-W3-IN0CLPE2QH7IB47216FY 1 64 0 0
/www/.env 1 11761 0 0
/node/.env_example 1 11852 0 0
/.well-known/acme-challenge/999ODUQVB_7QF01PUC7XMOZ0_-6HCECQ 1 64 0 0
/.well-known/acme-challenge/1IX2KXBYNJXY66I72WOP0SRU7OYDK56V 1 64 0 0
/main/.env 1 11820 0 0
/config/parameters.yml 1 11801 0 0
/new/.env.local 1 11824 0 0
/aws-secret.yaml 1 11766 0 0
/portal/.env 1 11862 0 0
/new/.env.staging 1 11812 0 0
/api/.env 1 11824 0 0
/development/.env 1 11835 0 0
/prod/.env 1 11880 0 0
/.vscode/.env 1 11853 0 0
/aws/credentials 1 11791 0 1
/.env.old 1 11802 0 0
/kyc/.env 1 11723 0 0
/karma.conf.json 1 11839 0 0
/config/settings.local 1 11742 0 0
/application/.env 1 11832 0 0
/server-info.php 1 11813 0 0
/wp-content/themes/sketch/404.php 1 0 1 1
/config/config.json 1 11813 0 0
/my-account/ 1 11755 0 1
/core/.env 1 11765 0 0
/api/shared/config/.env 1 11786 0 0
/my_env/chakaash.py 1 11773 0 0
/.env.stage 1 11804 0 0
/lara/phpinfo.php 1 11769 0 0
/site/.env 1 11860 0 0
/mail/.env 1 11783 0 0
/docker/app/.env 1 11770 0 0
/my_env/palash.py 1 11832 0 0
/info.php 1 11715 0 0
/.well-known/acme-challenge/OAULFLOWVIJMLD6C4WJA0H1NEZI8UTIW 1 64 0 0
/server_info.php 1 11778 0 0
/.well-known/acme-challenge/K7G9KJOL414PKJD99YN86H77QL-I9TBH 1 64 0 0
/config/aws.yml 1 11830 0 0
/xampp/phpinfo.php 1 11770 0 0
/config/settings.prod 1 11800 0 0
/api/config.env 1 11704 0 0
/.well-known/acme-challenge/H1LQNLFCKVCLRR118-8TNHG54E_C7R6N 1 64 0 0
/adminer.php 1 11854 1 1
/.env.local 1 11843 0 0
/config/storage.yml 1 11849 0 0
/.well-known/acme-challenge/BM8THVO3WKWC7VAYLQFX9P507XO0NL6T 1 64 1 0
/config.json 1 11860 0 0
/laravel/.env 1 11853 0 0
/crm/.env 1 11708 0 0
/api/config/config.yml 1 11884 0 0
/nginx/.env 1 11794 0 0
/_profiler/phpinfo/phpinfo.php 1 11812 0 0
/dev/.env 1 11743 0 0
/config/local.yml 1 11877 0 0
/aws.yml 1 11810 0 0
/api/shared/config/config.env 1 11903 0 0
/phpinfo 1 11856 0 0
/backend/config/default.yml 1 11778 0 0
/conf/.env 1 11773 0 0
/config.env 1 11827 0 0
/_profiler/phpinfo 1 11823 0 0
/.well-known/acme-challenge/J01ZUGUBNJM4C_PF-Y-PMLC7HFQP9JDF 1 64 0 0
/.well-known/acme-challenge/E9Q-UTCDCML0FKYQE7PMPNW6YDQZILQ5 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 7
5K+ 618
44-100 54
500-1K 96
2K-5K 2669
0-44 645
100-500 220
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit